Top Words And Phrases In Markets Headlines
| Word/Phrase | News | 5-Day Change | Buzz | Sentiment |
|---|
| Today | 30 Days | Today | History |
|---|
| Trump | | | | |
| |
| AI | | | | |
| |
| Barron | | | | |
| |
| China | | | | |
| |
| Fed | | | | |
| |
| Oil | | | | |
| |
| JPMorgan | | | | |
| |
| Venezuela | | | | |
| |
| America | | | | |
| |
| Iran | | | | |
| |
| NVIDIA | | | | |
| |
| Powell | | | | |
| |
| Bitcoin | | | | |
| |
| Dow | | | | |
| |
| Energy | | | | |
| |
| Global | | | | |
| |
| Meta | | | | |
| |
| Japan | | | | |
| |
| Report | | | | |
| |
| Credit Card | | | | |
| |
| Musk | | | | |
| |
| Delta | | | | |
| |
| Capital | | | | |
| |
| Goldman | | | | |
| |
| Earnings | | | | |
| |
| Record High | | | | |
| |
| Q4 | | | | |
| |
| Tech | | | | |
| |
| Analyst | | | | |
| |
| Rally | | | | |
| |
| Crypto | | | | |
| |
| CPI | | | | |
| |
| Power | | | | |
| |
| Center | | | | |
| |
| Britain | | | | |
| |
| Gold | | | | |
| |
| Apple | | | | |
| |
| Europe | | | | |
| |
| Google | | | | |
| |
| Growth | | | | |
| |
| Labour | | | | |
| |
| Germany | | | | |
| |
| S&P | | | | |
| |
| Doctrine | | | | |
| |
| Venezuelan | | | | |
| |
| Card | | | | |
| |
| London | | | | |
| |
| December | | | | |
| |
| Debt | | | | |
| |
| Crude | | | | |
| |
| India | | | | |
| |
| Strategy | | | | |
| |
| Short | | | | |
| |
| Russia | | | | |
| |
| Gas | | | | |
| |
| City | | | | |
| |
| Grok | | | | |
| |
| Fleet | | | | |
| |
| Tanker | | | | |
| |
| Michael | | | | |
| |
| Nuclear | | | | |
| |
| FT | | | | |
| |
| Copper | | | | |
| |
| Maduro | | | | |
| |
| November | | | | |
| |
| Starmer | | | | |
| |
| Ukraine | | | | |
| |
| California | | | | |
| |
| U.S. | | - | | |
| |
| Christmas | | | | |
| |
| Warren Buffett | | | | |
| |
from 5,756 keywords in 1,405 financial headlines
last updated